Maxell Wired Earbuds with Lightweight Anisotropic Ferrite Magnet Driver for iOS, Smartphones, MP3 & Gaming - Black
Category: maxell basic earbuds
Maxell's 190560 Wired Earbuds Headphones boast an exceptional sound quality thanks to their anisotropic ferrite magnet drivers that deliver crystal-clear music, superior stereo, and deep bass within a 20Hz to 23KHz frequency range for dynamic sound reproduction. Designed with a lightweight and durable construction, these headphones feature a 4-foot cord for easy portability, and they are made of high-quality materials that enhance wear and corrosion resistance.
The workplace improvement benefits of these Maxell earbuds are abundant. They provide an uninterrupted listening experience ideal for travel, exercise, metalworking, landscaping, and even sleep, as they effectively block out loud machinery and ambient noise, allowing users to immerse themselves in their chosen audio experience. The universal compatibility of these wired earbuds further enhances their versatility, as they can be connected to a wide range of 3.5mm interface devices, including Android smartphones, MP3/MP4 players, CD players, cassette players, and computers, among others.
Compact and portable, the Maxell 190560 Wired Earbuds Headphones are the perfect companion for on-the-go use. Their lightweight, tangle-free, and pocket-friendly design, coupled with the integrated microphones, make them an ideal choice for travelers, as they provide a comfortable and convenient listening experience. Whether you're commuting, working out, or simply enjoying your favorite music, these earbuds offer a reliable and enjoyable audio solution.
In summary, the Maxell 190560 Wired Earbuds Headphones deliver exceptional sound quality, a lightweight and durable design, and a range of practical features that make them an excellent choice for a variety of everyday and professional applications. With their universal compatibility, compact size, and noise-blocking capabilities, these earbuds provide a versatile and enjoyable listening experience that can enhance your productivity, relaxation, and overall quality of life.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
frequency_response | 20 Hz | ||||
headphones_jack | 3.5 mm Jack | ||||
model_name | Maxell – 190560, Wired Earbuds Headphones with Lightweight Extended Use Anisotropic Ferrite Magnet Driver - Dynamic Sound Reproduction Stereo - for iOS, Smartphones, MP3 & Gaming – Black | ||||
connectivity_technology | Wired | ||||
wireless_communication_technology | Infrared | ||||
special_feature | lightweight | ||||
included_components | Maxell – 190560, Wired Earbuds Headphones with Lightweight Extended Use Anisotropic Ferrite Magnet Driver - Dynamic Sound Reproduction Stereo - for iOS, Smartphones, MP3 & Gaming – Black | ||||
age_range_description | Adult | ||||
material | Plastic | ||||
specific_uses_for_product | Music, Travel, Gaming | ||||
compatible_devices | Laptops, Desktops, Tablets, Cellphones, MP3 Players, Computers | ||||
control_type | Media Control | ||||
cable_feature | Retractable | ||||
item_weight | 0.704 ounces | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
audio_driver_type | Dynamic Driver | ||||
upc | 806294956173 115971065450 780320000880 025215195860 041239868467 001910135745 031111135411 080000287823 809390000269 151903502440 803982950079 132017545516 069060215458 807035645240 777786442538 031112774350 800011296870 071090177019 804993516780 025215190247 642125172097 809302037055 163120801985 252151902478 800188014116 601000770797 801593253787 823019667657 641438720858 809099243806 640206718417 | ||||
global_trade_identification_number | 00777786442538, 00025215190247 | ||||
manufacturer | Maxell | ||||
product_dimensions | 4.5 x 2.75 x 1.25 inches | ||||
department | Unisex-Adult | ||||
item_model_number | 190560 | ||||
customer_reviews |
| ||||
best_sellers_rank | #16,852 in Electronics (See Top 100 in Electronics) #1,546 in Earbud & In-Ear Headphones | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 15, 2009 |